{
	"observedDate": "2026-10-03",
	"analysisKind": "Author calculation from retained executed reported trade P&L; not native Monte Carlo",
	"inputPath": "backtest-profit-concentration-outlier-trades-demo-screenshots.json",
	"inputSha256": "10819c9658499573111cbd3222a8eb1a96139289e6fa8065abf859281534e791",
	"backtestId": "af8082ec-c443-4722-9e04-15fc3d04df78",
	"strategyId": "b3e1166d-b88b-445e-913b-5f79c8740abe",
	"sourceStatus": "complete",
	"configuration": {
		"strategyId": "b3e1166d-b88b-445e-913b-5f79c8740abe",
		"instrumentSelectionMode": "tickers",
		"instruments": ["CRYPTO:BINANCE:BTCUSDT"],
		"startDate": "2025-04-01",
		"endDate": "2025-06-30",
		"executionMode": "on-open",
		"initialCapital": "10000",
		"timeStep": "1h",
		"fillMode": "pessimistic",
		"entryOcoSameBarPolicy": "adverse",
		"taxJurisdiction": "none",
		"orderFeeFutures": 5,
		"orderFeeEquities": 0,
		"orderFeeCrypto": 0.1,
		"slippageFutures": 4,
		"slippageEquities": 0.05,
		"slippageCrypto": 0.05,
		"marketImpactBpsAtFullVolume": 0,
		"marketImpactMaxBps": 100,
		"flattenAtEnd": true,
		"allowShortSelling": false,
		"immediateOrderMaxVolumePct": 1,
		"enforceVolumeLimits": true,
		"cryptoUsdQuoteExchange": "BINANCE",
		"cryptoUsdQuoteAsset": "USDT",
		"logLevel": "warn",
		"basketRebalanceMode": "liquidate"
	},
	"rules": [
		{
			"id": "MVS4M6vhx3",
			"name": "Enter BTC on EMA20 crossing above EMA50 while flat",
			"actions": [
				{
					"id": "kM2fQGwuzo",
					"type": "Place Order",
					"quantity": "0.05",
					"orderSide": "buy",
					"orderType": "market",
					"orderTimeInForce": "gtc"
				}
			],
			"conditions": [
				{
					"id": "IB8paqhqCn",
					"eth": false,
					"lhs": "EMA({length: 20})",
					"rhs": "EMA({length: 50})",
					"operator": "crossing up",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				},
				{
					"id": "SHpPKvSOC4",
					"eth": false,
					"lhs": "position.open_qty",
					"rhs": "0",
					"operator": "=",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				}
			],
			"instruments": [],
			"triggerLimit": "No limit",
			"applicability": "all",
			"conditionOperands": ["AND"],
			"triggerLimitPeriod": "30m",
			"triggerLimitPeriodEth": false
		},
		{
			"id": "YBpii2O3vi",
			"name": "Flatten BTC on EMA20 crossing below EMA50",
			"actions": [
				{
					"id": "1tTqKfwJyx",
					"type": "Flatten"
				}
			],
			"conditions": [
				{
					"id": "NfBktHs9Q4",
					"eth": false,
					"lhs": "EMA({length: 20})",
					"rhs": "EMA({length: 50})",
					"operator": "crossing down",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				},
				{
					"id": "ftj1qQjEHz",
					"eth": false,
					"lhs": "position.open_qty",
					"rhs": "0",
					"operator": ">",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				}
			],
			"instruments": [],
			"triggerLimit": "No limit",
			"applicability": "all",
			"conditionOperands": ["AND"],
			"triggerLimitPeriod": "30m",
			"triggerLimitPeriodEth": false
		}
	],
	"nativePerformance": {
		"numberOfTrades": 19,
		"totalNetProfit": "958.086970750002",
		"equityFinal": "10958.086970750002",
		"maxDrawdownPct": 3.0060658430935083,
		"winRatePct": 36.84210526315789,
		"profitFactor": 2.901114542118465
	},
	"tradesInExitOrder": [
		{
			"id": "0191957b-1afd-4937-9e88-06d0792eeb16",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "84052.00500000000465661287306",
			"exitPrice": "82713.9123549999931128695607",
			"entryTime": 1743796800000,
			"exitTime": 1743861600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-66.904632250000580901118776817",
			"fee": "0"
		},
		{
			"id": "5cc65fff-0287-4f24-b12e-943d8ee54031",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "81829.25418000000354368239638",
			"exitPrice": "83796.55076500000723171979187",
			"entryTime": 1744225200000,
			"exitTime": 1744758000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "98.36482925000018986221468671",
			"fee": "0"
		},
		{
			"id": "7a9c2a20-ebcc-4862-afde-0cb678cf296b",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "84487.77277500000491272658107",
			"exitPrice": "84141.92799000001105014234779",
			"entryTime": 1744880400000,
			"exitTime": 1745146800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-17.292239249999694089123772112",
			"fee": "0"
		},
		{
			"id": "a558c43c-3b37-4177-85a4-a50d20682679",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "85221.82962000000406987965106",
			"exitPrice": "93854.1394549999968148767948",
			"entryTime": 1745193600000,
			"exitTime": 1745769600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "431.61549174999966120933002275",
			"fee": "0"
		},
		{
			"id": "c76390cc-7995-496a-897e-443f361f7d29",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94090.81189499999163672327993",
			"exitPrice": "93892.60021500001312233507632",
			"entryTime": 1745776800000,
			"exitTime": 1745794800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-9.910583999998926269558107702",
			"fee": "0"
		},
		{
			"id": "131e0128-4b78-4ce9-8ea3-36f0f97de3d7",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94631.29200000000128056854008",
			"exitPrice": "92986.06371000000217463821171",
			"entryTime": 1745823600000,
			"exitTime": 1746021600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-82.2614144999999598629422392",
			"fee": "0"
		},
		{
			"id": "2b558122-22ce-4dad-b452-682ba40c1db8",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94907.94025499999406747519968",
			"exitPrice": "96122.10490500000014435499904",
			"entryTime": 1746075600000,
			"exitTime": 1746313200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "60.708232500000307213973843214",
			"fee": "0"
		},
		{
			"id": "aec25d9a-bacb-49ea-ba75-88de165c3575",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "96308.06996999999682884663341",
			"exitPrice": "102804.64196500000252854079006",
			"entryTime": 1746572400000,
			"exitTime": 1747069200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "324.82859975000030301631735705",
			"fee": "0"
		},
		{
			"id": "34fac569-2bf0-48f3-a311-528468c9d50b",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103777.71292499999981373548506",
			"exitPrice": "103749.94907500001136213541028",
			"entryTime": 1747155600000,
			"exitTime": 1747270800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-1.3881924999994226570639028038",
			"fee": "0"
		},
		{
			"id": "0a6fa327-9c4d-448c-9c1e-1156a4117cf1",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103816.7024100000126054510474",
			"exitPrice": "103374.34696999999869149178263",
			"entryTime": 1747357200000,
			"exitTime": 1747472400000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-22.117772000000696925746224863",
			"fee": "0"
		},
		{
			"id": "4480b937-6445-4a4f-9037-154bef2a7369",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103527.93809999999939464032647",
			"exitPrice": "103182.28304999999818392097948",
			"entryTime": 1747551600000,
			"exitTime": 1747645200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-17.282752500000061495352837198",
			"fee": "0"
		},
		{
			"id": "f86c7e18-0e04-40de-a332-11736c1289ad",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "104838.81320999999297782778737",
			"exitPrice": "108182.41173500000149942934512",
			"entryTime": 1747670400000,
			"exitTime": 1748034000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "167.17992625000043536042805618",
			"fee": "0"
		},
		{
			"id": "75f2da4e-2c3b-41df-ad3d-64e59e938334",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "109442.42386499998974613845347",
			"exitPrice": "108945.49000499999965541064737",
			"entryTime": 1748228400000,
			"exitTime": 1748412000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-24.846692999999505915658837688",
			"fee": "0"
		},
		{
			"id": "bb24bd14-ac30-4e28-b9aa-33a3cffc33bf",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105549.28826999999000690877435",
			"exitPrice": "103995.6061850000114645808935",
			"entryTime": 1748815200000,
			"exitTime": 1748865600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-77.684104249998931428728101689",
			"fee": "0"
		},
		{
			"id": "9fa7f895-c94f-4f3e-9525-d3c14419e001",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105748.34775000000081490725277",
			"exitPrice": "104998.58444500000041443854567",
			"entryTime": 1748905200000,
			"exitTime": 1749060000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-37.488165250000022104446565528",
			"fee": "0"
		},
		{
			"id": "b9c48a64-2733-4f6b-a57e-6a01a1592bed",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "104530.30903500001295469701288",
			"exitPrice": "107806.10997999999381136149166",
			"entryTime": 1749243600000,
			"exitTime": 1749700800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "163.79004724999905192539802186",
			"fee": "0"
		},
		{
			"id": "ab44d663-985a-4049-984c-2025ed72ac04",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105838.40275499998824670910833",
			"exitPrice": "105296.60536000000138301402328",
			"entryTime": 1750042800000,
			"exitTime": 1750168800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-27.089869749999344688544108993",
			"fee": "0"
		},
		{
			"id": "5da75cad-a6a4-4c65-938e-2dad79eee663",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "106012.65983999999298248440025",
			"exitPrice": "103618.7746950000000651925802",
			"entryTime": 1750410000000,
			"exitTime": 1750438800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-119.69425724999965250895701807",
			"fee": "0"
		},
		{
			"id": "6937765e-019a-4d44-8c7d-2ba0a18609a1",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103212.88065000000642612576483",
			"exitPrice": "107524.09106000000610947608946",
			"entryTime": 1750708800000,
			"exitTime": 1751317200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "215.56052049999999613352888419",
			"fee": "0"
		}
	],
	"arithmetic": "Decimal, precision 60; no interim rounding",
	"pythonVersion": "3.11.15",
	"rng": "Python random.Random MT19937, independently reset per method",
	"initialCapital": "10000",
	"percentileMethod": "Nearest rank: sorted values[ceil(p*n)-1], median p=0.5 and p90 p=0.9",
	"sizing": "Fixed recorded dollar P&L; no compounding/resizing/rerun",
	"fees": "No extra deduction; source fees all zero despite configured crypto 0.1%",
	"baseline": {
		"pnl": "958.0869707500031458739503792902",
		"endingEquity": "10958.0869707500031458739503792902",
		"maxDrawdownPct": "1.34796529090336602151874410460831932350340139005640790562979",
		"maxDrawdownDollars": "146.7841269999989971975011270630",
		"longestLosingStreak": 3,
		"equityAfterVirtualClose": [
			"10000",
			"9933.095367749999419098881223183",
			"10031.460196999999608961095909893",
			"10014.167957749999914871972137781",
			"10445.783449499999576081302160531",
			"10435.872865500000649811744052829",
			"10353.611451000000689948801813629",
			"10414.319683500000997162775656843",
			"10739.148283250001300179093013893",
			"10737.7600907500018775220291110892",
			"10715.6423187500011805962828862262",
			"10698.3595662500011191009300490282",
			"10865.5394925000015544613581052082",
			"10840.6927995000020485456992675202",
			"10763.0086952500031171169711658312",
			"10725.5205300000030950125246003032",
			"10889.3105772500021469379226221632",
			"10862.2207075000028022493785131702",
			"10742.5264502500031497404214951002",
			"10958.0869707500031458739503792902"
		]
	},
	"methods": [
		{
			"method": "shuffle",
			"seed": 20261002,
			"iterations": 60,
			"summary": {
				"pnl": {
					"minimum": "958.0869707500031458739503792902",
					"medianNearestRank": "958.0869707500031458739503792902",
					"p90NearestRank": "958.0869707500031458739503792902",
					"maximum": "958.0869707500031458739503792902"
				},
				"maxDrawdownPct": {
					"minimum": "1.27694128460376779361309292130455312602542018814246931314067",
					"medianNearestRank": "2.15522820856036494835858960461882241804813843630786211035604",
					"p90NearestRank": "3.10859303924283260494609189777647263749831579298704703708262",
					"maximum": "4.18488049061747321090251499237464905930767275128342933405384"
				},
				"maxDrawdownDollars": {
					"minimum": "136.9864964999993465980807901820",
					"medianNearestRank": "226.802364749999118287558094958",
					"p90NearestRank": "326.1301404999969417125649509590",
					"maximum": "425.6743074999969630708600273570"
				},
				"longestLosingStreak": {
					"minimum": "3",
					"medianNearestRank": "5",
					"p90NearestRank": "6",
					"maximum": "8"
				}
			},
			"paths": [
				{
					"iteration": 1,
					"sourceIndicesZeroBased": [
						3, 15, 0, 2, 6, 9, 8, 14, 17, 13, 7, 10, 1, 18, 16, 12, 11, 4, 5
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.66022031164841030474748557687687645231153756869458460563077",
					"maxDrawdownDollars": "281.8611302499986934012105186688",
					"longestLosingStreak": 5,
					"equityAfterVirtualClose": [
						"10000",
						"10431.61549174999966120933002275",
						"10595.40553899999871313472804461",
						"10528.500906749998132233609267793",
						"10511.208667499998438144485495681",
						"10571.916899999998745358459338895",
						"10549.799127999998048432713114032",
						"10548.4109354999986257756492112282",
						"10510.9227702499986036712026457002",
						"10391.2285129999989511622456276302",
						"10313.5444087500000197335175259412",
						"10638.3730085000003227498348829912",
						"10621.0902560000002612544820457932",
						"10719.4550852500004511166967325032",
						"10935.0156057500004472502256166932",
						"10907.9257360000011025616815077002",
						"10883.0790430000015966460226700122",
						"11050.2589692500020320064507261922",
						"11040.3483852500031057368926184902",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 2,
					"sourceIndicesZeroBased": [
						4, 13, 14, 17, 18, 7, 11, 5, 15, 16, 3, 0, 1, 10, 8, 2, 12, 9, 6
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.4477711074999753231168979298900",
					"maxDrawdownDollars": "244.777110749997532311689792989",
					"longestLosingStreak": 5,
					"equityAfterVirtualClose": [
						"10000",
						"9990.089416000001073730441892298",
						"9912.405311750002142301713790609",
						"9874.917146500002120197267225081",
						"9755.222889250002467688310207011",
						"9970.783409750002463821839091201",
						"10295.612009500002766838156448251",
						"10462.791935750003202198584504431",
						"10380.530521250003242335642265231",
						"10544.320568500002294261040287091",
						"10517.230698750002949572496178098",
						"10948.846190500002610781826200848",
						"10881.941558250002029880707424031",
						"10980.306387500002219742922110741",
						"10963.023635000002158247569273543",
						"10961.6354425000027355905053707392",
						"10944.3432032500030415013815986272",
						"10919.4965102500035355857227609392",
						"10897.3787382500028386599765360762",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 3,
					"sourceIndicesZeroBased": [
						4, 18, 17, 0, 1, 5, 11, 14, 2, 16, 6, 7, 3, 12, 9, 15, 10, 8, 13
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "1.82838810522628799407684064559177869491338788142636062914649",
					"maxDrawdownDollars": "186.598889500000233410075794887",
					"longestLosingStreak": 3,
					"equityAfterVirtualClose": [
						"10000",
						"9990.089416000001073730441892298",
						"10205.649936500001069863970776488",
						"10085.955679250001417355013758418",
						"10019.051047000000836453894981601",
						"10117.415876250001026316109668311",
						"10035.154461750001066453167429111",
						"10202.334388000001501813595485291",
						"10164.846222750001479709148919763",
						"10147.553983500001785620025147651",
						"10120.464113750002440931481038658",
						"10181.172346250002748145454881872",
						"10506.000946000003051161772238922",
						"10937.616437750002712371102261672",
						"10912.769744750003206455443423984",
						"10890.651972750002509529697199121",
						"11054.442020000001561455095220981",
						"11037.159267500001499959742383783",
						"11035.7710750000020773026784809792",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 4,
					"sourceIndicesZeroBased": [
						12, 9, 7, 4, 13, 1, 10, 3, 18, 5, 16, 6, 17, 2, 14, 8, 0, 11, 15
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.66895455731113419480234826871062893216943883637093802200881",
					"maxDrawdownDollars": "291.4105382499983695982225403098",
					"longestLosingStreak": 5,
					"equityAfterVirtualClose": [
						"10000",
						"9975.153307000000494084341162312",
						"9953.035534999999797158594937449",
						"10277.864134750000100174912294499",
						"10267.953550750001173905354186797",
						"10190.269446500002242476626085108",
						"10288.634275750002432338840771818",
						"10271.351523250002370843487934620",
						"10702.967015000002032052817957370",
						"10918.527535500002028186346841560",
						"10836.266121000002068323404602360",
						"10809.176251250002723634860493367",
						"10869.884483750003030848834336581",
						"10750.190226500003378339877318511",
						"10732.897987250003684250753546399",
						"10695.409822000003662146306980871",
						"10694.0216295000042394892430780672",
						"10627.1169972500036585881243012502",
						"10794.2969235000040939485523574302",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 5,
					"sourceIndicesZeroBased": [
						3, 8, 6, 9, 17, 4, 16, 0, 12, 11, 15, 10, 2, 1, 7, 18, 5, 14, 13
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.57902460110595839887677976200256269851641033621941995236751",
					"maxDrawdownDollars": "270.5638082499987072095830741330",
					"longestLosingStreak": 6,
					"equityAfterVirtualClose": [
						"10000",
						"10431.61549174999966120933002275",
						"10430.2272992500002385522661199462",
						"10490.9355317500005457662399631602",
						"10468.8177597499998488404937382972",
						"10349.1235025000001963315367202272",
						"10339.2129185000012700619786125252",
						"10312.1230487500019253734345035322",
						"10245.2184165000013444723157267152",
						"10220.3717235000018385566568890272",
						"10387.5516497500022739170849452072",
						"10551.3416970000013258424829670672",
						"10534.0589445000012643471301298692",
						"10516.7667052500015702580063577572",
						"10615.1315345000017601202210444672",
						"10939.9601342500020631365384015172",
						"11155.5206547500020592700672857072",
						"11073.2592402500020994071250465072",
						"11035.7710750000020773026784809792",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 6,
					"sourceIndicesZeroBased": [
						8, 17, 10, 12, 9, 13, 3, 11, 0, 18, 7, 14, 5, 1, 6, 4, 15, 2, 16
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.63013771499998270931506922311800",
					"maxDrawdownDollars": "263.0137714999982709315069223118",
					"longestLosingStreak": 6,
					"equityAfterVirtualClose": [
						"10000",
						"9998.6118075000005773429360971962",
						"9878.9175502500009248339790791262",
						"9861.6347977500008633386262419282",
						"9836.7881047500013574229674042402",
						"9814.6703327500006604972211793772",
						"9736.9862285000017290684930776882",
						"10168.6017202500013902778231004382",
						"10335.7816465000018256382511566182",
						"10268.8770142500012447371323798012",
						"10484.4375347500012408706612639912",
						"10809.2661345000015438869786210412",
						"10771.7779692500015217825320555132",
						"10689.5165547500015619195898163132",
						"10787.8813840000017517818045030232",
						"10848.5896165000020589957783462372",
						"10838.6790325000031327262202385352",
						"11002.4690797500021846516182603952",
						"10985.1768405000024905624944882832",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 7,
					"sourceIndicesZeroBased": [
						15, 9, 1, 14, 10, 3, 4, 2, 0, 17, 5, 16, 6, 7, 11, 13, 18, 12, 8
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "3.04376564405354379091674827813354696377558701556632994489094",
					"maxDrawdownDollars": "323.152996999998158320244022894",
					"longestLosingStreak": 6,
					"equityAfterVirtualClose": [
						"10000",
						"10163.79004724999905192539802186",
						"10141.672275249998354999651796997",
						"10240.037104499998544861866483707",
						"10202.548939249998522757419918179",
						"10185.266186749998461262067080981",
						"10616.881678499998122471397103731",
						"10606.971094499999196201838996029",
						"10589.678855249999502112715223917",
						"10522.774222999998921211596447100",
						"10403.079965749999268702639429030",
						"10320.818551249999308839697189830",
						"10293.728681499999964151153080837",
						"10354.436914000000271365126924051",
						"10679.265513750000574381444281101",
						"10846.445440000001009741872337281",
						"10768.761335750002078313144235592",
						"10984.321856250002074446673119782",
						"10959.475163250002568531014282094",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 8,
					"sourceIndicesZeroBased": [
						2, 5, 7, 16, 8, 15, 11, 18, 0, 14, 1, 10, 12, 9, 17, 4, 3, 6, 13
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "1.86050391998629170565096633041899810001259448157459862558472",
					"maxDrawdownDollars": "199.8800269999992562586236811560",
					"longestLosingStreak": 5,
					"equityAfterVirtualClose": [
						"10000",
						"9982.707760750000305910876227888",
						"9900.446346250000346047933988688",
						"10225.274946000000649064251345738",
						"10198.185076250001304375707236745",
						"10196.7968837500018817186433339412",
						"10360.5869310000009336440413558012",
						"10527.7668572500013690044694119812",
						"10743.3273777500013651379982961712",
						"10676.4227455000007842368795193542",
						"10638.9345802500007621324329538262",
						"10737.2994095000009519946476405362",
						"10720.0166570000008904992948033382",
						"10695.1699640000013845836359656502",
						"10673.0521920000006876578897407872",
						"10553.3579347500010351489327227172",
						"10543.4473507500021088793746150152",
						"10975.0628425000017700887046377652",
						"11035.7710750000020773026784809792",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 9,
					"sourceIndicesZeroBased": [
						0, 14, 1, 17, 7, 15, 18, 4, 3, 5, 6, 2, 10, 16, 13, 8, 12, 11, 9
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "1.70122072571368269814420544931267101621585040566778683629265",
					"maxDrawdownDollars": "187.1370332499966129234399564698",
					"longestLosingStreak": 6,
					"equityAfterVirtualClose": [
						"10000",
						"9933.095367749999419098881223183",
						"9895.607202499999396994434657655",
						"9993.972031749999586856649344365",
						"9874.277774499999934347692326295",
						"10199.106374250000237364009683345",
						"10362.896421499999289289407705205",
						"10578.456941999999285422936589395",
						"10568.546358000000359153378481693",
						"11000.161849750000020362708504443",
						"10917.900435250000060499766265243",
						"10978.608667750000367713740108457",
						"10961.316428500000673624616336345",
						"10944.033676000000612129263499147",
						"10916.943806250001267440719390154",
						"10839.259702000002336011991288465",
						"10837.8715095000029133549273856612",
						"10813.0248165000034074392685479732",
						"10980.2047427500038427996966041532",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 10,
					"sourceIndicesZeroBased": [
						11, 0, 8, 17, 7, 6, 3, 4, 9, 18, 16, 10, 13, 15, 12, 5, 2, 1, 14
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "1.84895992166566924403749058851698578301476443857449561419802",
					"maxDrawdownDollars": "187.9870819999996560671396976908",
					"longestLosingStreak": 3,
					"equityAfterVirtualClose": [
						"10000",
						"10167.17992625000043536042805618",
						"10100.275293999999854459309279363",
						"10098.8871015000004318022453765592",
						"9979.1928442500007792932883584892",
						"10304.0214440000010823096057155392",
						"10364.7296765000013895235795587532",
						"10796.3451682500010507329095815032",
						"10786.4345842500021244633514738012",
						"10764.3168122500014275376052489382",
						"10979.8773327500014236711341331282",
						"10952.7874630000020789825900241352",
						"10935.5047105000020174872371869372",
						"10857.8206062500030860585090852482",
						"11021.6106535000021379839071071082",
						"10996.7639605000026320682482694202",
						"10914.5025460000026722053060302202",
						"10897.2103067500029781161822581082",
						"10995.5751360000031679783969448182",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 11,
					"sourceIndicesZeroBased": [
						11, 12, 17, 3, 5, 18, 0, 10, 1, 15, 4, 16, 2, 14, 6, 9, 8, 7, 13
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "1.42164249377369625986210533387415726262812727848187060068750",
					"maxDrawdownDollars": "144.540950249999158424615855758",
					"longestLosingStreak": 4,
					"equityAfterVirtualClose": [
						"10000",
						"10167.17992625000043536042805618",
						"10142.333233250000929444769218492",
						"10022.638976000001276935812200422",
						"10454.254467750000938145142223172",
						"10371.993053250000978282199983972",
						"10587.553573750000974415728868162",
						"10520.648941500000393514610091345",
						"10503.366189000000332019257254147",
						"10601.731018250000521881471940857",
						"10765.521065499999573806869962717",
						"10755.610481500000647537311855015",
						"10728.520611750001302848767746022",
						"10711.228372500001608759643973910",
						"10673.740207250001586655197408382",
						"10734.448439750001893869171251596",
						"10712.330667750001196943425026733",
						"10710.9424752500017742863611239292",
						"11035.7710750000020773026784809792",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 12,
					"sourceIndicesZeroBased": [
						12, 15, 1, 0, 16, 3, 2, 4, 5, 13, 6, 9, 17, 11, 8, 7, 18, 14, 10
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.53668024017181629474748726274126571575397577067820428886543",
					"maxDrawdownDollars": "268.252138749997553871081620422",
					"longestLosingStreak": 4,
					"equityAfterVirtualClose": [
						"10000",
						"9975.153307000000494084341162312",
						"10138.943354249999546009739184172",
						"10237.308183499999735871953870882",
						"10170.403551249999154970835094065",
						"10143.313681499999810282290985072",
						"10574.929173249999471491621007822",
						"10557.636933999999777402497235710",
						"10547.726350000000851132939128008",
						"10465.464935500000891269996888808",
						"10387.780831250001959841268787119",
						"10448.489063750002267055242630333",
						"10426.371291750001570129496405470",
						"10306.677034500001917620539387400",
						"10473.856960750002352980967443580",
						"10472.4687682500029303239035407762",
						"10797.2973680000032333402208978262",
						"11012.8578885000032294737497820162",
						"10975.3697232500032073693032164882",
						"10958.0869707500031458739503792902"
					]
				},
				{
					"iteration": 13,
					"sourceIndicesZeroBased": [
						4, 12, 1, 2, 8, 3, 11, 7, 14, 6, 10, 13, 18, 5, 16, 0, 17, 9, 15
					],
					"pnl": "958.0869707500031458739503792902",
					"endingEquity": "10958.0869707500031458739503792902",
					"maxDrawdownPct": "2.86228853617067448762430562102916550427430259236808339814517",
					"maxDrawdownDollars": "318.0679457500002348873083679430",
					"longestLosingStreak": 5,
					"equityAfterVirtualClose": [
						"10000",
						"9990.089416000001073730441892298",
						"9965.242723000001567814783054610",
						"10063.607552250001757676997741320",
						"10046.315313000002063587873969208",
						"10044.9271205000026409308100664042",
						"10476.5426122500023021401400891542",
						"10643.7225385000027375005681453342",
						"10968.5511382500030405168855023842",
						"10931.0629730000030184124389368562",
						"10991.7712055000033256264127800702",
						"10974.4884530000032641310599428722",
						"10896.8043487500043327023318411832",
						"11112.3648692500043288358607253732",
						"11030.1034547500043689729184861732",
						"11003.0135850000050242843743771802",
						"10936.1089527500044433832556003632",
						"10816.4146955000047908742985822932",
