{
	"capturedDate": "2026-10-02",
	"method": "Actual demo-account product browser, headless Chrome, 2x PNG; supported demo-session product APIs",
	"strategyId": "b3e1166d-b88b-445e-913b-5f79c8740abe",
	"strategyName": "Blog screenshots | BTC winner concentration | 2025 Q2",
	"backtestId": "af8082ec-c443-4722-9e04-15fc3d04df78",
	"status": "complete",
	"configuration": {
		"strategyId": "b3e1166d-b88b-445e-913b-5f79c8740abe",
		"instrumentSelectionMode": "tickers",
		"instruments": ["CRYPTO:BINANCE:BTCUSDT"],
		"startDate": "2025-04-01",
		"endDate": "2025-06-30",
		"executionMode": "on-open",
		"initialCapital": "10000",
		"timeStep": "1h",
		"fillMode": "pessimistic",
		"entryOcoSameBarPolicy": "adverse",
		"taxJurisdiction": "none",
		"orderFeeFutures": 5,
		"orderFeeEquities": 0,
		"orderFeeCrypto": 0.1,
		"slippageFutures": 4,
		"slippageEquities": 0.05,
		"slippageCrypto": 0.05,
		"marketImpactBpsAtFullVolume": 0,
		"marketImpactMaxBps": 100,
		"flattenAtEnd": true,
		"allowShortSelling": false,
		"immediateOrderMaxVolumePct": 1,
		"enforceVolumeLimits": true,
		"cryptoUsdQuoteExchange": "BINANCE",
		"cryptoUsdQuoteAsset": "USDT",
		"logLevel": "warn",
		"basketRebalanceMode": "liquidate"
	},
	"rules": [
		{
			"id": "MVS4M6vhx3",
			"name": "Enter BTC on EMA20 crossing above EMA50 while flat",
			"actions": [
				{
					"id": "kM2fQGwuzo",
					"type": "Place Order",
					"quantity": "0.05",
					"orderSide": "buy",
					"orderType": "market",
					"orderTimeInForce": "gtc"
				}
			],
			"conditions": [
				{
					"id": "IB8paqhqCn",
					"eth": false,
					"lhs": "EMA({length: 20})",
					"rhs": "EMA({length: 50})",
					"operator": "crossing up",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				},
				{
					"id": "SHpPKvSOC4",
					"eth": false,
					"lhs": "position.open_qty",
					"rhs": "0",
					"operator": "=",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				}
			],
			"instruments": [],
			"triggerLimit": "No limit",
			"applicability": "all",
			"conditionOperands": ["AND"],
			"triggerLimitPeriod": "30m",
			"triggerLimitPeriodEth": false
		},
		{
			"id": "YBpii2O3vi",
			"name": "Flatten BTC on EMA20 crossing below EMA50",
			"actions": [
				{
					"id": "1tTqKfwJyx",
					"type": "Flatten"
				}
			],
			"conditions": [
				{
					"id": "NfBktHs9Q4",
					"eth": false,
					"lhs": "EMA({length: 20})",
					"rhs": "EMA({length: 50})",
					"operator": "crossing down",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				},
				{
					"id": "ftj1qQjEHz",
					"eth": false,
					"lhs": "position.open_qty",
					"rhs": "0",
					"operator": ">",
					"movingUpDownUnit": "minutes",
					"movingUpDownLookback": 5
				}
			],
			"instruments": [],
			"triggerLimit": "No limit",
			"applicability": "all",
			"conditionOperands": ["AND"],
			"triggerLimitPeriod": "30m",
			"triggerLimitPeriodEth": false
		}
	],
	"performance": {
		"numberOfTrades": 19,
		"totalNetProfit": "958.086970750002",
		"equityFinal": "10958.086970750002",
		"maxDrawdownPct": 3.0060658430935083,
		"winRatePct": 36.84210526315789,
		"profitFactor": 2.901114542118465
	},
	"concentration": {
		"positiveTradePnl": 1462.04764725,
		"totalTradePnl": 958.086970750003,
		"largestWinnerPnl": 431.61549174999965,
		"largestWinnerShareOfPositivePnlPct": 29.521301344852574,
		"largestWinnerContributionToNetPnlPct": 45.04971938112522
	},
	"trades": [
		{
			"id": "0191957b-1afd-4937-9e88-06d0792eeb16",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "84052.00500000000465661287306",
			"exitPrice": "82713.9123549999931128695607",
			"entryTime": 1743796800000,
			"exitTime": 1743861600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-66.904632250000580901118776817",
			"fee": "0"
		},
		{
			"id": "5cc65fff-0287-4f24-b12e-943d8ee54031",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "81829.25418000000354368239638",
			"exitPrice": "83796.55076500000723171979187",
			"entryTime": 1744225200000,
			"exitTime": 1744758000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "98.36482925000018986221468671",
			"fee": "0"
		},
		{
			"id": "7a9c2a20-ebcc-4862-afde-0cb678cf296b",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "84487.77277500000491272658107",
			"exitPrice": "84141.92799000001105014234779",
			"entryTime": 1744880400000,
			"exitTime": 1745146800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-17.292239249999694089123772112",
			"fee": "0"
		},
		{
			"id": "a558c43c-3b37-4177-85a4-a50d20682679",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "85221.82962000000406987965106",
			"exitPrice": "93854.1394549999968148767948",
			"entryTime": 1745193600000,
			"exitTime": 1745769600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "431.61549174999966120933002275",
			"fee": "0"
		},
		{
			"id": "c76390cc-7995-496a-897e-443f361f7d29",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94090.81189499999163672327993",
			"exitPrice": "93892.60021500001312233507632",
			"entryTime": 1745776800000,
			"exitTime": 1745794800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-9.910583999998926269558107702",
			"fee": "0"
		},
		{
			"id": "131e0128-4b78-4ce9-8ea3-36f0f97de3d7",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94631.29200000000128056854008",
			"exitPrice": "92986.06371000000217463821171",
			"entryTime": 1745823600000,
			"exitTime": 1746021600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-82.2614144999999598629422392",
			"fee": "0"
		},
		{
			"id": "2b558122-22ce-4dad-b452-682ba40c1db8",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "94907.94025499999406747519968",
			"exitPrice": "96122.10490500000014435499904",
			"entryTime": 1746075600000,
			"exitTime": 1746313200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "60.708232500000307213973843214",
			"fee": "0"
		},
		{
			"id": "aec25d9a-bacb-49ea-ba75-88de165c3575",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "96308.06996999999682884663341",
			"exitPrice": "102804.64196500000252854079006",
			"entryTime": 1746572400000,
			"exitTime": 1747069200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "324.82859975000030301631735705",
			"fee": "0"
		},
		{
			"id": "34fac569-2bf0-48f3-a311-528468c9d50b",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103777.71292499999981373548506",
			"exitPrice": "103749.94907500001136213541028",
			"entryTime": 1747155600000,
			"exitTime": 1747270800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-1.3881924999994226570639028038",
			"fee": "0"
		},
		{
			"id": "0a6fa327-9c4d-448c-9c1e-1156a4117cf1",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103816.7024100000126054510474",
			"exitPrice": "103374.34696999999869149178263",
			"entryTime": 1747357200000,
			"exitTime": 1747472400000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-22.117772000000696925746224863",
			"fee": "0"
		},
		{
			"id": "4480b937-6445-4a4f-9037-154bef2a7369",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103527.93809999999939464032647",
			"exitPrice": "103182.28304999999818392097948",
			"entryTime": 1747551600000,
			"exitTime": 1747645200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-17.282752500000061495352837198",
			"fee": "0"
		},
		{
			"id": "f86c7e18-0e04-40de-a332-11736c1289ad",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "104838.81320999999297782778737",
			"exitPrice": "108182.41173500000149942934512",
			"entryTime": 1747670400000,
			"exitTime": 1748034000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "167.17992625000043536042805618",
			"fee": "0"
		},
		{
			"id": "75f2da4e-2c3b-41df-ad3d-64e59e938334",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "109442.42386499998974613845347",
			"exitPrice": "108945.49000499999965541064737",
			"entryTime": 1748228400000,
			"exitTime": 1748412000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-24.846692999999505915658837688",
			"fee": "0"
		},
		{
			"id": "bb24bd14-ac30-4e28-b9aa-33a3cffc33bf",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105549.28826999999000690877435",
			"exitPrice": "103995.6061850000114645808935",
			"entryTime": 1748815200000,
			"exitTime": 1748865600000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-77.684104249998931428728101689",
			"fee": "0"
		},
		{
			"id": "9fa7f895-c94f-4f3e-9525-d3c14419e001",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105748.34775000000081490725277",
			"exitPrice": "104998.58444500000041443854567",
			"entryTime": 1748905200000,
			"exitTime": 1749060000000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-37.488165250000022104446565528",
			"fee": "0"
		},
		{
			"id": "b9c48a64-2733-4f6b-a57e-6a01a1592bed",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "104530.30903500001295469701288",
			"exitPrice": "107806.10997999999381136149166",
			"entryTime": 1749243600000,
			"exitTime": 1749700800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "163.79004724999905192539802186",
			"fee": "0"
		},
		{
			"id": "ab44d663-985a-4049-984c-2025ed72ac04",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "105838.40275499998824670910833",
			"exitPrice": "105296.60536000000138301402328",
			"entryTime": 1750042800000,
			"exitTime": 1750168800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-27.089869749999344688544108993",
			"fee": "0"
		},
		{
			"id": "5da75cad-a6a4-4c65-938e-2dad79eee663",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "106012.65983999999298248440025",
			"exitPrice": "103618.7746950000000651925802",
			"entryTime": 1750410000000,
			"exitTime": 1750438800000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "-119.69425724999965250895701807",
			"fee": "0"
		},
		{
			"id": "6937765e-019a-4d44-8c7d-2ba0a18609a1",
			"instrumentId": "CRYPTO:BINANCE:BTCUSDT",
			"entryPrice": "103212.88065000000642612576483",
			"exitPrice": "107524.09106000000610947608946",
			"entryTime": 1750708800000,
			"exitTime": 1751317200000,
			"quantity": "0.0500000000000000027755575615",
			"pnl": "215.56052049999999613352888419",
			"fee": "0"
		}
	],
	"segments": [
		{
			"segmentType": "exit_month",
			"segmentKey": "4",
			"totalPnl": "353.611451000000689948801813629",
			"pnlContribution": 36.90807429759628,
			"numberOfTrades": 6
		},
		{
			"segmentType": "exit_month",
			"segmentKey": "5",
			"totalPnl": "487.0813485000013585968974538912",
			"pnlContribution": 50.83894921550887,
			"numberOfTrades": 7
		},
		{
			"segmentType": "exit_month",
			"segmentKey": "6",
			"totalPnl": "117.39417125000109732825111177",
			"pnlContribution": 12.252976486894857,
			"numberOfTrades": 6
		},
		{
			"segmentType": "instrument",
			"segmentKey": "CRYPTO:BINANCE:BTCUSDT",
			"totalPnl": "958.0869707500031458739503792902",
			"pnlContribution": 100,
			"numberOfTrades": 19
		}
	],
	"limitations": [
		"Configured crypto commission0.10% returned zero trade fees; after-commission performance is unverified.",
		"Native winner sort selected control leaves chronological rows; maxima are computed from all19 returned trade rows.",
		"Chart replay rule and order state at selected entry timestamps do not reconcile with persisted trade prices.",
		"One instrument, one chosen historical window; no independent later-window validation."
	],
	"captures": [
		{
			"file": "profit-loser-detail.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/trades/5da75cad-a6a4-4c65-938e-2dad79eee663",
			"viewport": {
				"width": 1100,
				"height": 1100
			},
			"deviceScaleFactor": 2,
			"readySelector": "section[aria-label=\"Trade essentials\"]",
			"captureSelector": "section[aria-label=\"Trade essentials\"]",
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 1844,
			"height": 288,
			"sha256": "0bd6658fb7d524ac8d36d92c9be6d68df26b6e8e9d45c097443132f4b5170c2a"
		},
		{
			"file": "profit-trades.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/trades",
			"viewport": {
				"width": 1600,
				"height": 1000
			},
			"deviceScaleFactor": 2,
			"readySelector": "tbody tr:first-child:has-text(\"$66.90\")",
			"captureSelector": null,
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 3200,
			"height": 2000,
			"sha256": "3f1122724d036d0ed05e0675fac6dddd1437b4f3c7281fbf74a5e0a09be0cd28"
		},
		{
			"file": "profit-winner-detail.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/trades/a558c43c-3b37-4177-85a4-a50d20682679",
			"viewport": {
				"width": 1100,
				"height": 1100
			},
			"deviceScaleFactor": 2,
			"readySelector": "section[aria-label=\"Trade essentials\"]",
			"captureSelector": "section[aria-label=\"Trade essentials\"]",
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 1844,
			"height": 288,
			"sha256": "b2a75afac54d95f2856b813df3167ef7ede7f30823e3c6587f4777047adb0936"
		},
		{
			"file": "profit-loser-chart.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/chart?instrument=CRYPTO%3ABINANCE%3ABTCUSDT&pit=2025-06-20T09%3A00%3A00Z",
			"viewport": {
				"width": 1600,
				"height": 1000
			},
			"deviceScaleFactor": 2,
			"readySelector": "canvas >> nth=0",
			"captureSelector": null,
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 3200,
			"height": 2000,
			"sha256": "1f4cd5db0fb785aaa780f07936b18da6aa69ddb83254302092605933090334f0"
		},
		{
			"file": "profit-summary.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/overview",
			"viewport": {
				"width": 1100,
				"height": 1100
			},
			"deviceScaleFactor": 2,
			"readySelector": ".m-Paper-root:has-text(\"Strategy performance summary\")",
			"captureSelector": ".m-Paper-root:has-text(\"Strategy performance summary\")",
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 1688,
			"height": 666,
			"sha256": "2b787d3088bcb0d36d92756fdc519c7c7293bba7143368ba02b33b38c2961f67"
		},
		{
			"file": "profit-instrument-segment.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/segment-analysis",
			"viewport": {
				"width": 1100,
				"height": 1100
			},
			"deviceScaleFactor": 2,
			"readySelector": "article:has-text(\"BTCUSDT\")",
			"captureSelector": "article:has-text(\"BTCUSDT\")",
			"clickSelectors": ["text=\"Instrument\""],
			"scrollSelector": null,
			"width": 830,
			"height": 480,
			"sha256": "838a7ca137547b21c96a7716baa3eec16d5d25799175c0bfe06c160210a56453"
		},
		{
			"file": "profit-month-segment.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/segment-analysis",
			"viewport": {
				"width": 1100,
				"height": 1100
			},
			"deviceScaleFactor": 2,
			"readySelector": "text=PnL Contribution",
			"captureSelector": ".m-Paper-root:has-text(\"METRIC COMPARISON\")",
			"clickSelectors": ["text=\"Exit Month\""],
			"scrollSelector": null,
			"width": 1688,
			"height": 1278,
			"sha256": "175ffcd5be562dabf323cf6a711447e01986ce3d870e9f8f3c58c56da6da5e5d"
		},
		{
			"file": "profit-winner-chart.png",
			"sourceUrl": "https://app.stratifyre.com/backtests/af8082ec-c443-4722-9e04-15fc3d04df78/chart?instrument=CRYPTO%3ABINANCE%3ABTCUSDT&pit=2025-04-21T00%3A00%3A00Z",
			"viewport": {
				"width": 1600,
				"height": 1000
			},
			"deviceScaleFactor": 2,
			"readySelector": "canvas >> nth=0",
			"captureSelector": null,
			"clickSelectors": [],
			"scrollSelector": null,
			"width": 3200,
			"height": 2000,
			"sha256": "f57293f4caaf210478145608b53829c38c4fdca836d36b8a0a42e176ae4b44fc"
		}
	]
}
